contacts:Mr. William Xue
Mobile:0086 13809035906
Phone:0086 25 52285521
Address:NO.63, Yongfeng Road, Hushu Street, Jiangning District, Nanjing, China
Sanderay®GCL-AS, which is one type polymer modified bentonite Geosynthetic clay liners which suit salty and acid condition, The product structure is same as Sanderay®GCL-NP, which the bentonite granules is replaced by polymer modified bentonite powder, which could make the GCL suit the sea water or high saline environment.
Technical data sheet:
Material property | Unit | Required Value | Testing method | |
GEOTEXTILE PROTECTION LAYER1 | PP non-woven white | g/m2 | 210 | ENISO9864 or ASTMD5261 |
GEOTEXTILE CARRIER LAYER1 | PP slit film woven | g/m2 | 110 | |
BENTONITE LAYER
| Sodium Bentonite powder2 (0% moisture content) | g/m2 | ≥3700 | ASTM D5993 |
Fluid Loss | ml | ≤18 | ASTM D5891 | |
Swell Index(at tap water) | ml/2g | ≥28 | ASTM D5890 | |
Swell Index(at 20000ppm salty water) | ml/2g | ≥22 | ASTM D5890 | |
MASS PER UNIT AREA (0% moisture content) | Geosythetic clay liner3 | g/m2 | ≥4000 | ASTM D5993 |
TENSILE STRENGTH | MACHINE DIRECTION | kN/m | ≥10 | ASTM D6768 |
ACROSS | kN/m | ≥10 | ||
PEEL STRENGTH | N/10cm | ≥360 | ASTM D6496 | |
CBR BURST | STRENGTH | N | ≥ 1600 | ENISO12236 or ASTMD6241 |
ELONGATION | % | ≥ 10 | ||
PERMEABILITY(at tap water) | m/s | ≤5.0X10-11 | ASTM D5887 | |
PERMEABILITY(at 20000ppm salt water) | m/s | ≤1.0X10-10 | ASTM D5887 | |
HYDRATED INTERNAL SHEAR STRENGTH @10kPa PRESSURE | kPa | ≥ 30 | ASTM D6243 | |
ROLL SIZE4 (Length X Width) | (m) | 30m X 5m or tailored | ||
EDGE SEALING | Treated |
Product Characteristic: Low permeability, No bentonite cation exchange in salty or metal fluid, long time service span.
Application area: Underground building waterproof project in seaside, Metal tailing lining system, Secondary containment etc.,
copyright © Here is your website name ICP******** statistics