contacts:Mr. William Xue
Mobile:0086 13809035906
Phone:0086 25 52285521
Address:NO.63, Yongfeng Road, Hushu Street, Jiangning District, Nanjing, China
Sanderay®GCL-OF,Bentonite sometimes has been impacted by Wetting/Dry circle if it is exposed to air or soil. Sanderay®GCL-OF is coated at least 0.15mm HDPE onto the Sanderay®GCL-NP, which has lower permeability, usually is applied in Pond, dam, road embankment,tunnel which GCL expose to air or arid soil . PE film liner will reduce the impact of wetting/dry circle.
Technical data sheet:
Material property | Unit | Required Value | Testing method | |
GEOTEXTILE PROTECTION LAYER1 | PP non-woven white | g/m2 | 210 |
EN SO9864or ASTMD5261 |
GEOTEXTILE CARRIER LAYER1 | PP slit film woven | g/m2 | 110 | |
BENTONITE LAYER (0% moisture content) | Sodium Bentonite granules2 | g/m2 | ≥3700 | ASTM D5993 |
Fluid Loss | ml | ≤18 | ASTM D5891 | |
Swell Index | ml/2g | ≥25 | ASTM D5890 | |
BONDED LAYER | PE Membrane | mm | ≥0.15 | ASTM D5199 |
MASS PER UNIT AREA3 (0% moisture content) | Geosythetic clay liner | g/m2 | 4150 | ASTM D5993 |
TENSILE STRENGTH | MACHINE | kN/m | ≥10 | ASTM D6768 |
ACROSS | kN/m | ≥10 | ||
PEEL STRENGTH BETWEEN WOVEN AND NONWOVE | N/m | ≥600 | ASTM D6496 | |
STATIC PUNCTURE RESISTANCE (CBR BURST) | STRENGTH | N | ≥ 2000 | ENISO12236 |
ELONGATION | % | ≥ 20 | ||
PERMEABILITY(GCL ONLY) | m/s | ≤3.0 *10-11 | ASTM D5084 | |
INDEX FLUX(q10) | (m3/m2)/s | ≤2.7X10-9 | ASTM D5887 | |
HYDRATED PEAK SHEAR STRENGTH@10kPa PRESSURE | kPa | ≥30 | ASTMD6243 | |
ROLL SIZE (length X width) | (m) | 30mt X 5.0mt or tailored |
Product Characteristic: Lower permeability, Double waterproof structure, Self sealing for puncture and cracks, long term service span, excellent performance for wetting/dry circle.
Application: River slope, secondary containment, fluid waste site, Pond in arid area,Irrigation tunnel, underground structure etc.,
copyright © Here is your website name ICP******** statistics